> For the complete documentation index, see [llms.txt](https://docs.syntho.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.syntho.ai/configure-a-data-generation-job/configure-column-settings/mockers/text/supported-languages.md).

# Supported languages

Syntho supports various languages for Syntho mock generators. Please note the following:

{% hint style="info" %}
The fallback language for mock generators is English (United States). Each mock generator attempts to generate data in the workspace's configured language. If a mock generator does not support the requested language, it automatically falls back to English (United States).
{% endhint %}

## Supported locales by mock generators

This table lists each mock generator alongside its supported locales. The locale column shows each available language-region combination.

| Mock generator name    | Supported locales                                                       |
| ---------------------- | ----------------------------------------------------------------------- |
| Aba                    | English, Dutch, German, French, Spanish, and 19 other locales           |
| Address                | English, Dutch, German, French, Spanish, Japanese, and 32 other locales |
| AmPm                   | English, Dutch, German, French, Spanish, Japanese, and 27 other locales |
| AsciiCompanyEmail      | English, German, French, Spanish, Japanese, and 28 other locales        |
| AsciiEmail             | English, German, French, Spanish, Japanese, and 28 other locales        |
| AsciiFreeEmail         | English, German, French, Spanish, Japanese, and 28 other locales        |
| AsciiSafeEmail         | English, German, French, Spanish, Japanese, and 28 other locales        |
| BankCountry            | English, Dutch, German, French, Spanish, and 19 other locales           |
| Bban                   | English, Dutch, German, French, Spanish, and 19 other locales           |
| Bs                     | English, Dutch, German, French, Spanish, Japanese, and 27 other locales |
| CatchPhrase            | English, Dutch, German, French, Spanish, Japanese, and 27 other locales |
| City                   | English, Dutch, German, French, Spanish, Japanese, and 32 other locales |
| CitySuffix             | English, Dutch, German, French, Spanish, Japanese, and 32 other locales |
| Color                  | English, German, French, Spanish, and 18 other locales                  |
| ColorHsl               | English, German, French, Spanish, and 18 other locales                  |
| ColorHsv               | English, German, French, Spanish, and 18 other locales                  |
| ColorName              | English, German, French, Spanish, and 18 other locales                  |
| ColorRgb               | English, German, French, Spanish, and 18 other locales                  |
| Company                | English, Dutch, German, French, Spanish, Japanese, and 27 other locales |
| Company description    | English                                                                 |
| CompanyEmail           | English, German, French, Spanish, Japanese, and 28 other locales        |
| CompanySuffix          | English, Dutch, German, French, Spanish, Japanese, and 27 other locales |
| Coordinate             | English, German, and 4 other locales                                    |
| Country                | English, Dutch, German, French, Spanish, Japanese, and 32 other locales |
| CountryCallingCode     | English, Dutch, German, French, Spanish, Japanese, and 39 other locales |
| CountryCode            | English, Dutch, German, French, Spanish, and 19 other locales           |
| CreditCardNumber       | English, German, and 4 other locales                                    |
| CreditCardProvider     | English, German, and 4 other locales                                    |
| CreditCardSecurityCode | English, German, and 4 other locales                                    |
| Cryptocurrency         | English, Dutch, German, French, Spanish, and 15 other locales           |
| CryptocurrencyCode     | English, Dutch, German, French, Spanish, and 15 other locales           |
| CryptocurrencyName     | English, Dutch, German, French, Spanish, and 15 other locales           |
| Currency               | English, Dutch, German, French, Spanish, and 15 other locales           |
| CurrencyCode           | English, Dutch, German, French, Spanish, and 15 other locales           |
| CurrencyName           | English, Dutch, German, French, Spanish, and 15 other locales           |
| CurrencySymbol         | English, Dutch, German, French, Spanish, and 15 other locales           |
| DayOfWeek              | English, Dutch, German, French, Spanish, Japanese, and 27 other locales |
| DomainName             | English, German, French, Spanish, Japanese, and 28 other locales        |
| DomainWord             | English, German, French, Spanish, Japanese, and 28 other locales        |
| Driving license        | English (US)                                                            |
| Email                  | English, German, French, Spanish, Japanese, and 28 other locales        |
| FirstName              | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| FirstNameFemale        | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| FirstNameMale          | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| FirstNameNonbinary     | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| FreeEmail              | English, German, French, Spanish, Japanese, and 28 other locales        |
| FreeEmailDomain        | English, German, French, Spanish, Japanese, and 28 other locales        |
| HexColor               | English, German, French, Spanish, and 18 other locales                  |
| Hostname               | English, German, French, Spanish, Japanese, and 28 other locales        |
| Iban                   | English, Dutch, German, French, Spanish, and 19 other locales           |
| Ipv4                   | English, German, French, Spanish, Japanese, and 28 other locales        |
| Ipv4NetworkClass       | English, German, French, Spanish, Japanese, and 28 other locales        |
| Ipv4Private            | English, German, French, Spanish, Japanese, and 28 other locales        |
| Ipv4Public             | English, German, French, Spanish, Japanese, and 28 other locales        |
| Ipv6                   | English, German, French, Spanish, Japanese, and 28 other locales        |
| JobName                | English, German, French, Spanish, Japanese, and 23 other locales        |
| LanguageName           | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| LastName               | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| LastNameFemale         | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| LastNameMale           | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| LastNameNonbinary      | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| Latitude               | English, German, and 4 other locales                                    |
| LicensePlate           | English, Dutch, German, French, Spanish, and 30 other locales           |
| LocalizedEan13         | English, German, French, Spanish, Japanese                              |
| LocalizedEan8          | English, German, French, Spanish, Japanese                              |
| Longitude              | English, German, and 4 other locales                                    |
| MacAddress             | English, German, French, Spanish, Japanese, and 28 other locales        |
| Month                  | English, Dutch, German, French, Spanish, Japanese, and 27 other locales |
| MonthName              | English, Dutch, German, French, Spanish, Japanese, and 27 other locales |
| Name                   | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| NameFemale             | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| NameMale               | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| NameNonbinary          | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| NINO                   | English (UK)                                                            |
| Passport               | English (US)                                                            |
| Password               | English, German and English (US)                                        |
| PhoneNumber            | English, Dutch, German, French, Spanish, Japanese, and 39 other locales |
| Postcode               | English, Dutch, German, French, Spanish, Japanese, and 32 other locales |
| Prefix                 | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| PrefixFemale           | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| PrefixMale             | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| PrefixNonbinary        | English, Dutch, German, French, Spanish, Japanese, and 47 other locales |
| Pricetag               | English, Dutch, German, French, Spanish, and 15 other locales           |
| RgbColor               | English, German, French, Spanish, and 18 other locales                  |
| RgbCssColor            | English, German, French, Spanish, and 18 other locales                  |
| RipeId                 | English, German, French, Spanish, Japanese, and 28 other locales        |
| SafeColorName          | English, German, French, Spanish, and 18 other locales                  |
| SafeDomainName         | English, German, French, Spanish, Japanese, and 28 other locales        |
| SafeEmail              | English, German, French, Spanish, Japanese, and 28 other locales        |
| SafeHexColor           | English, German, French, Spanish, and 18 other locales                  |
| Ssn                    | English, Dutch, German, French, Spanish, and 48 other locales           |
| State                  | English (US)                                                            |
| StreetAddress          | English, Dutch, German, French, Spanish, Japanese, and 39 other locales |
| StreetName             | English, Dutch, German, French, Spanish, Japanese, and 39 other locales |
| StreetSuffix           | English, Dutch, German, French, Spanish, Japanese, and 39 other locales |
| Suffix                 | English, German, and 10 other locales                                   |
| SuffixFemale           | English, German, and 10 other locales                                   |
| SuffixMale             | English, German, and 10 other locales                                   |
| SuffixNonbinary        | English, German, and 10 other locales                                   |
| Swift                  | English, Dutch, German, French, Spanish, and 19 other locales           |
| Swift11                | English, Dutch, German, French, Spanish, and 19 other locales           |
| Swift8                 | English, Dutch, German, French, Spanish, and 19 other locales           |
| Time                   | English, Dutch, German, French, Spanish, Japanese, and 30 other locales |
| Timezone               | English, Dutch, German, French, Spanish, Japanese, and 30 other locales |
| Tld                    | English, Dutch, German, French, Spanish, Japanese, and 34 other locales |
| UnixTime               | English, Dutch, German, French, Spanish, Japanese, and 30 other locales |
| Uri                    | English, Dutch, German, French, Spanish, Japanese, and 28 other locales |
| UriExtension           | English, Dutch, German, French, Spanish, Japanese, and 28 other locales |
| UriPage                | English, Dutch, German, French, Spanish, Japanese, and 28 other locales |
| Url                    | English, Dutch, German, French, Spanish, Japanese, and 28 other locales |
| UserName               | English, Dutch, German, French, Spanish, Japanese, and 28 other locales |
| VAT ID                 | English, Dutch, German, French, Spanish, Japanese, and 28 other locales |
| Vehicle name           | English                                                                 |
| Year                   | English, Dutch, German, French, Spanish, Japanese, and 30 other locales |

## Language coverage among mock generators

A breakdown of each language and the number of mock generators that support it.

| Language name                    | Number of mock generators |
| -------------------------------- | ------------------------: |
| English - (Generic)              |                       125 |
| German - (Generic)               |                       125 |
| Greek - Greece                   |                       103 |
| Russian - Russia                 |                       103 |
| Spanish - Traditional            |                       102 |
| Spanish - Spain                  |                       102 |
| Czech - Czech Republic           |                       101 |
| English - United States          |                       101 |
| Azerbaijani - Azerbaijan         |                       100 |
| French - France                  |                       100 |
| Slovak - Slovakia                |                       100 |
| Thai (Generic)                   |                       100 |
| Thai - Thailand                  |                       100 |
| Persian - Iran                   |                        91 |
| Spanish - Chile                  |                        92 |
| Portuguese - Brazil              |                        92 |
| German - Germany                 |                        90 |
| Polish - Poland                  |                        90 |
| Romanian - Romania               |                        90 |
| Italian - Italy                  |                        89 |
| Portuguese - Portugal            |                        88 |
| German - Austria                 |                        85 |
| Turkish - Turkey                 |                        85 |
| Hungarian - Hungary              |                        84 |
| Croatian - Croatia               |                        83 |
| Chinese - China (Simplified)     |                        82 |
| Indonesian - Indonesia           |                        82 |
| Norwegian - Norway               |                        81 |
| Ukrainian - Ukraine              |                        81 |
| Finnish - Finland                |                        72 |
| Japanese - Japan                 |                        74 |
| Chinese - Taiwan (Traditional)   |                        74 |
| Danish - Denmark                 |                        73 |
| Korean - South Korea             |                        73 |
| French - Switzerland             |                        71 |
| Swedish - Sweden                 |                        71 |
| Slovenian - Slovenia             |                        72 |
| English - United Kingdom         |                        67 |
| Bulgarian - Bulgaria             |                        64 |
| Dutch - Netherlands              |                        63 |
| English - New Zealand            |                        58 |
| Arabic - Generic                 |                        58 |
| Armenian - Armenia               |                        56 |
| French - Canada                  |                        49 |
| Spanish - Mexico                 |                        45 |
| Dutch - Belgium                  |                        45 |
| English - Australia              |                        44 |
| Hebrew - Israel                  |                        43 |
| English - Ireland                |                        41 |
| Hindi - India                    |                        41 |
| Tamil - India                    |                        41 |
| English - India                  |                        40 |
| German - Switzerland             |                        39 |
| Spanish - Colombia               |                        34 |
| Arabic - Palestine               |                        34 |
| Nepali - Nepal                   |                        31 |
| Georgian - Georgia               |                        29 |
| Bosnian - Bosnia and Herzegovina |                        29 |
| Lithuanian - Lithuania           |                        25 |
| Latvian - Latvia                 |                        24 |
| Twi - Ghana                      |                        23 |
| Estonian - Estonia               |                        23 |
| English - Canada                 |                        22 |
| Arabic - Saudi Arabia            |                        22 |
| Catalan - Spain                  |                        22 |
| English - Thailand               |                        21 |
| French - Belgium                 |                        21 |
| French - Quebec                  |                        21 |
| Irish - Ireland                  |                        21 |
| Odia (Oriya) - India             |                        21 |
| Zulu - South Africa              |                        21 |
| Japanese (Generic)               |                        16 |
| Dutch (Generic)                  |                        16 |
| Italian - Switzerland            |                         8 |
| English - Bangladesh             |                         8 |
| Arabic - Egypt                   |                        10 |
| Arabic - Jordan                  |                         3 |
| Arabic - United Arab Emirates    |                         2 |
| Arabic - Bahrain                 |                         1 |
| Albanian - Albania               |                         1 |
| Vietnamese - Vietnam             |                         1 |
| Danish - Denmark                 |                         1 |
| Greek - Cyprus                   |                         1 |
| Luxembourgish - Luxembourg       |                         1 |
| Maltese - Malta                  |                         1 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.syntho.ai/configure-a-data-generation-job/configure-column-settings/mockers/text/supported-languages.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
