# Text

Below is a list of available text mock data generators.

## Standard mock data generators

| Mocker                        | Description                                                                                  | Localization |
| ----------------------------- | -------------------------------------------------------------------------------------------- | ------------ |
| Aba                           | A 9-digit American Bankers Association routing number used for electronic transactions.      | Yes          |
| Address                       | A street address, including street name and number, city, state/province, and postal code.   | Yes          |
| AM or PM                      | Either 'AM' or 'PM'.                                                                         | Yes          |
| Android platform token        | A 10-character Android platform token.                                                       | No           |
| Ascii company email           | An ASCII company email address.                                                              | Yes          |
| ASCII email                   | An ASCII email address.                                                                      | Yes          |
| ASCII free email              | An ASCII free email address.                                                                 | Yes          |
| ASCII safe email              | An ASCII safe email address.                                                                 | Yes          |
| Bank branch code              | A numeric identifier for a specific bank branch.                                             | No           |
| Bank code                     | A numeric identifier for a bank institution.                                                 | No           |
| Bank country                  | A country that uses the International Bank Account Number (IBAN) system.                     | Yes          |
| Bank location code            | A code representing the geographical location of a bank.                                     | No           |
| BBAN                          | A Basic Bank Account Number (BBAN) used in countries that do not use the IBAN system.        | Yes          |
| BSN                           | A Dutch citizen service number (Burgerservicenummer).                                        | No           |
| Bs                            | A business slogan or catchphrase.                                                            | Yes          |
| Catch phrase                  | A catchphrase or slogan used by a company.                                                   | Yes          |
| City                          | A city name.                                                                                 | Yes          |
| City suffix                   | A common suffix for city names, such as 'town' or 'ville'.                                   | Yes          |
| Color                         | A random color in hexadecimal format.                                                        | Yes          |
| Color (HSL)                   | A random color using the HSL (Hue, Saturation, Lightness) color model.                       | Yes          |
| Color (HSV)                   | A random color using the HSV (Hue, Saturation, Value) color model.                           | Yes          |
| Color (RGB)                   | A random color using the RGB (Red, Green, Blue) color model.                                 | Yes          |
| Color name                    | A color name, such as 'red' or 'green'.                                                      | Yes          |
| Company                       | A company name.                                                                              | Yes          |
| Company description           | A brief summary describing a company's operations or services.                               | Yes          |
| Company email                 | A company email address.                                                                     | Yes          |
| Company suffix                | A common suffix for company names, such as 'Inc.' or 'Ltd.'.                                 | Yes          |
| Country                       | A country name.                                                                              | Yes          |
| Country code                  | A two-letter country code, such as 'US' or 'GB'.                                             | Yes          |
| Credit card number            | A valid credit card number.                                                                  | Yes          |
| Credit card provider          | A credit card provider name, such as 'Visa' or 'MasterCard'.                                 | Yes          |
| Credit card security code     | A security code for a credit card.                                                           | Yes          |
| Cryptocurrency                | A cryptocurrency name.                                                                       | Yes          |
| Cryptocurrency code           | A cryptocurrency code, such as 'BTC' or 'ETH'.                                               | Yes          |
| Cryptocurrency name           | A cryptocurrency name.                                                                       | Yes          |
| Currency                      | A currency name.                                                                             | Yes          |
| Currency code                 | A three-letter currency code, such as 'USD' or 'EUR'.                                        | Yes          |
| Currency name                 | A currency name.                                                                             | Yes          |
| Currency symbol               | A random currency symbol.                                                                    | Yes          |
| Day of week                   | A day of the week, such as 'Monday' or 'Friday'.                                             | Yes          |
| Degree                        | A formal educational degree, such as Bachelor’s or Master’s degree.                          | Yes          |
| DE TIN                        | A German Tax Identification Number (Steuerliche Identifikationsnummer).                      | No           |
| Domain name                   | A domain name, such as 'example.com'.                                                        | Yes          |
| Domain word                   | A single word that could be used in a domain name.                                           | Yes          |
| Driving license               | A government-issued driving license number.                                                  | Yes          |
| ES TIN                        | A Spanish Tax Identification Number (Número de Identificación Fiscal).                       | No           |
| Ethnicity                     | A descriptor for a person’s ethnic background.                                               | Yes          |
| File extension                | A random file extension from a set of common file types.                                     | No           |
| File name                     | A random file name including an extension.                                                   | No           |
| File path                     | A random file path, optionally including a file name at the end.                             | No           |
| Firefox                       | A user agent string for the Firefox browser.                                                 | No           |
| First name                    | A first name.                                                                                | Yes          |
| First name female             | A female first name.                                                                         | Yes          |
| First name male               | A male first name.                                                                           | Yes          |
| First name nonbinary          | A non-binary first name.                                                                     | Yes          |
| Free email                    | A free email address.                                                                        | Yes          |
| Free email domain             | A domain name used for free email addresses.                                                 | Yes          |
| Health plan name              | The name of a health insurance plan.                                                         | Yes          |
| Hex color                     | A hexadecimal color code, such as '#FF0000'.                                                 | Yes          |
| Honorific                     | A formal title used before a person's name, such as Mr. or Dr.                               | Yes          |
| Host name                     | A random host name for a website or a networked device.                                      | Yes          |
| HTTP method                   | An HTTP method, such as 'GET' or 'POST'.                                                     | Yes          |
| IBAN                          | An International Bank Account Number (IBAN).                                                 | Yes          |
| ICD9                          | A code from the International Classification of Diseases, 9th Revision.                      | No           |
| ICD10                         | A code from the International Classification of Diseases, 10th Revision.                     | No           |
| iOS platform token            | An Apple iOS platform token.                                                                 | No           |
| Insurance policy number       | A unique identifier for an insurance policy.                                                 | No           |
| Internet explorer             | A user agent string for the Internet Explorer browser.                                       | No           |
| IPv4                          | An IPv4 address.                                                                             | Yes          |
| IPv4 network class            | The network class of an IPv4 address.                                                        | Yes          |
| IPv4 private                  | A private IPv4 address.                                                                      | Yes          |
| IPv4 public                   | A public IPv4 address.                                                                       | Yes          |
| IPv6                          | An IPv6 address.                                                                             | Yes          |
| ISBN-10                       | An ISBN-10 book identifier.                                                                  | Yes          |
| ISBN-13                       | An ISBN-13 book identifier.                                                                  | Yes          |
| IT TIN                        | An Italian Tax Identification Number (Codice Fiscale).                                       | No           |
| ITIN                          | A U.S. Individual Taxpayer Identification Number.                                            | No           |
| Job                           | A job title, such as "Marketing Manager" or "Software Engineer".                             | Yes          |
| JP TIN                        | A Japanese Tax Identification Number.                                                        | No           |
| Language code                 | A language code, such as "en" for English or "fr" for French, based on ISO 639-1.            | Yes          |
| Language name                 | The name of a language, such as "English" or "French", based on ISO 639-1.                   | Yes          |
| Last name                     | A last name, such as "Smith" or "Garcia".                                                    | Yes          |
| Last name female              | A last name suitable for a female person, such as "Johnson" or "Gonzalez".                   | Yes          |
| Last name male                | A last name suitable for a male person, such as "Smith" or "Rodriguez".                      | Yes          |
| Last name nonbinary           | A last name suitable for a nonbinary person, such as "Taylor" or "Lee".                      | Yes          |
| License plate                 | A randomly generated license plate number.                                                   | Yes          |
| Linux platform token          | A randomly generated Linux platform token.                                                   | No           |
| Linux processor               | A randomly generated Linux processor name.                                                   | No           |
| Locale                        | A randomly generated locale string.                                                          | No           |
| Localized ean13               | A randomly generated localized EAN-13 barcode number.                                        | Yes          |
| Localized ean8                | A randomly generated localized EAN-8 barcode number.                                         | Yes          |
| Mac address                   | A randomly generated MAC address.                                                            | Yes          |
| Mac platform token            | A randomly generated macOS platform token.                                                   | No           |
| Mac processor                 | A randomly generated macOS processor name.                                                   | No           |
| Major                         | An academic major or field of study.                                                         | Yes          |
| Marital status                | A descriptor of a person's marital condition.                                                | Yes          |
| Medical history               | A summary of a patient's past medical events and conditions.                                 | Yes          |
| Medical procedure             | A description of a medical procedure performed.                                              | Yes          |
| Month                         | A randomly generated month number in the range of 1 to 12.                                   | Yes          |
| Month name                    | A randomly generated month name.                                                             | Yes          |
| Name                          | A randomly generated full name.                                                              | Yes          |
| Name female                   | A randomly generated female full name.                                                       | Yes          |
| Name male                     | A randomly generated male full name.                                                         | Yes          |
| Name nonbinary                | A randomly generated non-binary full name.                                                   | Yes          |
| NIF                           | A Spanish Tax Identification Number (Número de Identificación Fiscal).                       | Yes          |
| NINO                          | A UK National Insurance Number.                                                              | Yes          |
| Opera                         | A randomly generated Opera browser user agent string.                                        | No           |
| Passport number               | An identifier found on a passport document.                                                  | No           |
| Phone number                  | A randomly generated phone number.                                                           | Yes          |
| Postcode                      | A randomly generated postal code.                                                            | No           |
| Prefix                        | A randomly generated name prefix.                                                            | Yes          |
| Prefix female                 | A randomly generated female name prefix.                                                     | Yes          |
| Prefix male                   | A randomly generated male name prefix.                                                       | Yes          |
| Prefix nonbinary              | A randomly generated non-binary name prefix.                                                 | Yes          |
| Pricetag                      | A randomly generated price tag in a format like $12.34.                                      | Yes          |
| Pronoun                       | A word used to refer to a person without using their name.                                   | Yes          |
| Random letter                 | A randomly generated letter character.                                                       | Yes          |
| Random lowercase letter       | A randomly generated lowercase letter character.                                             | Yes          |
| Random uppercase letter       | A randomly generated uppercase letter character.                                             | Yes          |
| Religion                      | A descriptor for a person's religious belief or affiliation.                                 | Yes          |
| Rgb color                     | A randomly generated RGB color in the format (r, g, b).                                      | Yes          |
| Rgb css color                 | A randomly generated RGB color in the format "rgb(r, g, b)".                                 | Yes          |
| Ripe id                       | A randomly generated RIPE network identifier.                                                | Yes          |
| Safari                        | A randomly generated Safari browser user agent string.                                       | No           |
| Safe color name               | A randomly generated safe color name.                                                        | Yes          |
| Safe domain name              | A randomly generated safe domain name.                                                       | Yes          |
| Safe email                    | A randomly generated safe email address.                                                     | Yes          |
| Safe hex color                | A randomly generated safe hexadecimal color.                                                 | Yes          |
| Sex type                      | A descriptor indicating a person's biological sex.                                           | Yes          |
| Sexual orientation            | A descriptor for a person's sexual orientation.                                              | Yes          |
| SIN                           | A Canadian Social Insurance Number.                                                          | No           |
| SHA-1                         | A randomly generated SHA-1 hash.                                                             | No           |
| SHA-256                       | A randomly generated SHA-256 hash.                                                           | No           |
| SSN                           | A randomly generated Social Security Number.                                                 | Yes          |
| State                         | A country state                                                                              | Yes          |
| Street address                | A randomly generated street address.                                                         | Yes          |
| Street name                   | A randomly generated street name.                                                            | Yes          |
| Street suffix                 | A randomly generated street suffix.                                                          | Yes          |
| Suffix                        | A randomly generated name suffix.                                                            | Yes          |
| Suffix female                 | A randomly generated female name suffix.                                                     | Yes          |
| Suffix male                   | A randomly generated male name suffix.                                                       | Yes          |
| Suffix nonbinary              | A randomly generated non-binary name suffix.                                                 | Yes          |
| Swift                         | A randomly generated SWIFT/BIC code.                                                         | Yes          |
| Swift11                       | A randomly generated 11-character SWIFT/BIC code.                                            | Yes          |
| Swift8                        | A randomly generated 8-character SWIFT/BIC code.                                             | Yes          |
| Time                          | A random time of day.                                                                        | Yes          |
| Timezone                      | A string representing a timezone, such as "America/New\_York" or "UTC".                      | Yes          |
| Tld                           | A top-level domain name, such as "com", "org", or "net".                                     | Yes          |
| Uri                           | A complete URI, including scheme, hostname, path, query parameters.                          | Yes          |
| Uri extension                 | A file extension, such as ".html" or ".pdf", suitable for use in a URI.                      | Yes          |
| Uri page                      | A URI path component suitable for use as a page name or ID, such as "/about".                | Yes          |
| URL                           | A complete URL, including scheme, hostname, path, query parameters, and fragment identifier. | Yes          |
| User agent                    | A string representing a web browser user agent, such as "Mozilla/5.0".                       | Yes          |
| User name                     | A string representing a username, typically formatted as "firstname.lastname".               | Yes          |
| VAT ID                        | A randomly generated VAT ID, supported for specific locales.                                 | Yes          |
| Vehicle identification number | A unique identifier for a motor vehicle.                                                     | No           |
| Vehicle name                  | The name or model of a vehicle.                                                              | Yes          |
| Windows platform token        | A string representing a version of the Windows operating system, like "Windows NT 10.0".     | No           |
| Year                          | A randomly generated year between 1 AD and the current year.                                 | Yes          |

## Standard mocker parameters

Standard mockers support parameters below:

* **Consistent Mapping**: Ensures that the same original input value always maps to the same mock value when applied repeatedly. This is useful for maintaining relationships between datasets. For more information please check [consistent mapping](https://docs.syntho.ai/configure-a-data-generation-job/configure-column-settings/consistent-mapping).
* **Unique**: Guarantees that all generated values in a column are distinct, which is useful for fields like IDs, usernames, or other uniquely identifying data.

## Custom integer

Generates string values with each placeholder in `Custom integer` field.

#### Parameters

* `Custom integer` : Each placeholder is replaced according to the following rules:
  * Number signs (‘#’) are replaced with a random digit (0 to 9).
  * Percent signs (‘%’) are replaced with a random non-zero digit (1 to 9).
  * Dollar signs (‘$’) are replaced with a random digit above two (2 to 9).
* `Consistent mapping`: Custom integer supports [consistent mapping](https://docs.syntho.ai/configure-a-data-generation-job/configure-column-settings/consistent-mapping).

**Note**: Additionally, any digits between 0 and 9 can be used in the pattern, apart from 0 as the first character. For example, '%#$#' will create a 4 digit number following the rules above.

#### Example <a href="#example---shifting-a-set-of-dates" id="example---shifting-a-set-of-dates"></a>

If you configure:

```
Custom integer as: %#$#
```

The results will be:

```
1188,
6894,
3870,
...
```

## Custom text

Generates a text with each placeholder in `Custom text` field.

#### Parameters

* `Custom text`: Each placeholder is replaced according to the following rules:
  * Number signs (#) are replaced with a random digit (0 to 9).
  * Question marks (?) are replaced with a random character from `Letters`.
* `Letters` : By default, `Letters` contains all ASCII letters, uppercase and lowercase.
* `Consistent mapping`: Custom text supports [consistent mapping](https://docs.syntho.ai/configure-a-data-generation-job/configure-column-settings/consistent-mapping).

**Note:** When adding a Custom text mocker as part of an initialization mode (when creating a workspace), there is a limit of 100 `?` placeholders in the custom text input.

#### Example <a href="#example---shifting-a-set-of-dates" id="example---shifting-a-set-of-dates"></a>

If you configure:

```
Custom text as: Product Number: ??-##
Letters as: abc
```

The results will be:

```
Product Number: aa-59,
Product Number: cb-96,
Product Number: ac-96,
...
```

## Date/Time

Generates formatted string representation of a random datetime object between two specified datetime objects, from year until seconds.

#### **Parameters**

* `Start date`: The start date for the generation range. (Format: `%d/%m/%Y %H:%M:%S`)
* `End date`: The end date for the generation range.
* `Blank`: Percentage of missing values (`0 to 100%`).
* `Date format`: Optional parameter to return the result in a custom text format (e.g., `"%d/%m/%Y %H:%M:%S"`).
* `Consistent mapping`: Date/Time supports [consistent mapping](https://docs.syntho.ai/configure-a-data-generation-job/configure-column-settings/consistent-mapping).

#### **Example**

If you configure:

```
03/11/2024 06:00:00 to 05/11/2024 22:00:00

Date Format as: %d/%m/%Y %H:%M:%S
```

The results will be:

```
03/11/2024 15:11:09,
05/11/2024 12:42:19,
04/11/2024 17:56:51
...
```

## Date/Time series

Generates a series of formatted datetime strings at regular intervals based on a specified time unit and step size.

#### **Parameters**

* `Start date`: The starting date or datetime for the series.
* `Blank`: Percentage of missing values (`0 to 100%`).
* `Time unit`: The unit of time for the step increment (`"day"`, `"week"`, `"month"`, `"year"`).
* `Number`: The number of units to step forward per iteration.
* `Date format`: Optional parameter for formatted text output.

#### **Example**

If you configure:

```
Start date: 03/11/2024 06:00:00
Time unit: Day
Time number: 2
Date format: %d/%m/%Y %H:%M:%S
```

The results will be:

```
03/11/2024 06:00:00,
05/11/2024 06:00:00,
07/11/2024 06:00:00,
...
```
